UC Transfer Admissions Data Explorer
Explore official University of California transfer admissions data by campus and major. Compare applicants, admits, admit rates, GPA ranges, and yield from 2013–2023. Data sourced from universityofcalifornia.edu and served via TransferAI PyAPI.
System-wide overview
UC Berkeley
UCBApplicants
16,013
Admit rate
21%
Admit GPA
3.66 - 3.93
Yield
67%
UC Davis
UCDApplicants
13,724
Admit rate
59%
Admit GPA
3.24 - 3.74
Yield
38%
UC Irvine
UCIApplicants
15,541
Admit rate
46%
Admit GPA
3.28 - 3.75
Yield
28%
UC Los Angeles
UCLAApplicants
19,118
Admit rate
26%
Admit GPA
3.55 - 3.91
Yield
57%
UC Merced
UCMApplicants
2,228
Admit rate
41%
Admit GPA
2.93 - 3.51
Yield
11%
UC Riverside
UCRApplicants
8,914
Admit rate
60%
Admit GPA
2.95 - 3.53
Yield
24%
UC San Diego
UCSDApplicants
15,034
Admit rate
52%
Admit GPA
3.46 - 3.84
Yield
35%
UC Santa Barbara
UCSBApplicants
13,648
Admit rate
48%
Admit GPA
3.29 - 3.76
Yield
23%
UC Santa Cruz
UCSCApplicants
8,148
Admit rate
54%
Admit GPA
3.07 - 3.62
Yield
23%
Business | |||||||
---|---|---|---|---|---|---|---|
Business economics | 1,496 | 814 | 201 | 54% | 25% | 3.58 - 3.94 | 3.41 - 3.88 |
Social Sciences | |||||||
Psychology | 1,489 | 1,063 | 317 | 71% | 30% | 3.39 - 3.88 | 3.34 - 3.84 |
Economics | 838 | 542 | 167 | 65% | 31% | 3.54 - 3.92 | 3.46 - 3.88 |
Sociology | 699 | 560 | 78 | 80% | 14% | 3.42 - 3.91 | 3.17 - 3.68 |
Political science | 600 | 460 | 85 | 77% | 18% | 3.44 - 3.91 | 3.20 - 3.75 |
Computer Science | |||||||
Computer science | 1,441 | 242 | 105 | 17% | 43% | 3.89 - 4.00 | 3.86 - 4.00 |
Data science | 422 | 270 | 86 | 64% | 32% | 3.73 - 4.00 | 3.63 - 3.93 |
Other/Interdisciplinary | |||||||
Communication arts | 1,034 | 752 | 177 | 73% | 24% | 3.38 - 3.90 | 3.27 - 3.81 |
International studies - international business | 505 | 370 | 125 | 73% | 34% | 3.38 - 3.85 | 3.25 - 3.77 |
Cognitive science | 366 | 298 | 128 | 81% | 43% | 3.55 - 3.91 | 3.48 - 3.83 |
Mathematics - computer science | 327 | 265 | 86 | 81% | 32% | 3.55 - 3.95 | 3.33 - 3.85 |
Life Sciences | |||||||
Biology | 692 | 403 | 130 | 58% | 32% | 3.38 - 3.86 | 3.28 - 3.78 |
Human biology | 487 | 297 | 104 | 61% | 35% | 3.46 - 3.90 | 3.34 - 3.82 |
Arts & Humanities | |||||||
Visual arts - media | 366 | 258 | 69 | 70% | 27% | 3.48 - 3.91 | 3.29 - 3.79 |
History | 339 | 252 | 26 | 74% | 10% | 3.46 - 3.91 | 3.18 - 3.67 |
Literature, english/american | 262 | 187 | 25 | 71% | 13% | 3.45 - 3.91 | 3.54 - 3.77 |
Philosophy | 261 | 198 | 19 | 76% | 10% | 3.39 - 3.91 | 3.12 - 3.77 |
Engineering | |||||||
Electrical engineering - bs | 297 | 178 | 70 | 60% | 39% | 3.52 - 3.93 | 3.41 - 3.84 |
Computer engineering | 280 | 93 | 36 | 33% | 39% | 3.71 - 3.95 | 3.66 - 3.90 |
Physical Sciences/Math | |||||||
Mathematics | 267 | 174 | 32 | 65% | 18% | 3.48 - 3.88 | 3.33 - 3.85 |
Source: universityofcalifornia.edu (published tables). Data is flattened without modification. TransferAI PyAPI serves the original XLSX and converted JSON for faster access.