UC Transfer Admissions – UC Berkeley
Explore transfer admissions for UC Berkeley. Find admit rates, GPA ranges, applicants, admits and yield. Dive into yearly tables and majors for deeper insights.
Applicants
16,013
Admit rate
21%
Admit GPA
3.66 - 3.93
Yield
67%
Data interpretation
UC Berkeley shows 16,013 applicants with an admit rate of 21% and admit GPA range 3.66 - 3.93.In 2023, the most demanded majors include Business administration, Psychology, Electrical engineering - computer science.
Explore majors — UC Berkeley
Applicants:18,993
Admit rate:26%
Admit GPA:3.12 - 4.00
| Business | |||||||
|---|---|---|---|---|---|---|---|
| Business administration | 2,390 | 118 | 103 | 5% | 87% | 3.87 - 4.00 | 3.86 - 4.00 | 
| Social Sciences | |||||||
| Psychology | 1,694 | 122 | 67 | 7% | 55% | 3.71 - 4.00 | 3.67 - 3.98 | 
| Economics | 1,263 | 182 | 123 | 14% | 68% | 3.80 - 4.00 | 3.77 - 3.99 | 
| Political science | 935 | 293 | 130 | 31% | 44% | 3.66 - 4.00 | 3.53 - 4.00 | 
| Sociology | 829 | 241 | 82 | 29% | 34% | 3.74 - 4.00 | 3.39 - 3.97 | 
| Anthropology | 252 | 116 | 63 | 46% | 54% | 3.54 - 3.94 | 3.45 - 3.92 | 
| Engineering | |||||||
| Electrical engineering - computer science | 1,326 | 147 | 120 | 11% | 82% | 3.92 - 4.00 | 3.91 - 4.00 | 
| Mechanical engineering | 574 | 95 | 65 | 17% | 68% | 3.81 - 4.00 | 3.80 - 4.00 | 
| Computer Science | |||||||
| Computer science | 1,320 | 64 | 52 | 5% | 81% | 3.85 - 4.00 | 3.73 - 4.00 | 
| Data science | 414 | 68 | 50 | 16% | 74% | 3.87 - 4.00 | 3.86 - 4.00 | 
| Life Sciences | |||||||
| Molecular & cell biology | 611 | 299 | 112 | 49% | 37% | 3.58 - 3.94 | 3.50 - 3.85 | 
| Arts & Humanities | |||||||
| English | 485 | 329 | 167 | 68% | 51% | 3.46 - 3.93 | 3.40 - 3.94 | 
| Film | 407 | 235 | 125 | 58% | 53% | 3.52 - 3.88 | 3.47 - 3.86 | 
| Philosophy | 283 | 182 | 87 | 64% | 48% | 3.49 - 3.91 | 3.40 - 3.89 | 
| History | 282 | 137 | 49 | 49% | 36% | 3.69 - 3.96 | 3.63 - 3.94 | 
| Art | 249 | 53 | 24 | 21% | 45% | 3.75 - 3.96 | 3.71 - 3.97 | 
| Other/Interdisciplinary | |||||||
| Media studies | 470 | 168 | 88 | 36% | 52% | 3.72 - 4.00 | 3.61 - 3.95 | 
| Cognitive science | 243 | 68 | 37 | 28% | 54% | 3.60 - 3.95 | 3.68 - 3.95 | 
| Physical Sciences/Math | |||||||
| Applied mathematics | 329 | 223 | 154 | 68% | 69% | 3.66 - 3.97 | 3.62 - 3.94 | 
| Public Health | |||||||
| Public health | 249 | 46 | 23 | 18% | 50% | 3.62 - 3.99 | 3.59 - 3.81 | 
Page 1 of 4 • 74 items
Insights
Top majors by applicants
Admit rate distribution
Median admit bucket: 0-10%Majors with admit < 20%: 0.0%
Hardest majors (admit% asc) (2023)
Opportunity majors (2023)
Applicants CAGR (recent 5y)
0.0%
YoY last year
0.0%
