University Data
Transfer Admission Statistics
Understanding transfer admission rates, requirements, and trends can help you make informed decisions about your academic journey. This page provides comprehensive data about University of California campuses and their transfer admission statistics.
The data presented here is compiled from official university sources and is updated annually. Use this information to assess your competitiveness as a transfer applicant and to identify universities that align with your academic profile and goals.
UC System Overview
The University of California system consists of nine undergraduate campuses, each with its own unique characteristics, strengths, and admission requirements. Below is a summary of key transfer statistics across the UC system for the most recent application cycle.
Campus | Applicants | Admits | Enrolls | Admit GPA Range | Enroll GPA Range | Admit Rate | Yield Rate |
---|---|---|---|---|---|---|---|
UCB | 19,342 | 5,074 | 2,777 | 3.62 - 3.97 | 3.59 - 3.96 | 26% | 55% |
UCD | 14,755 | 9,489 | 2,558 | 3.43 - 3.89 | 3.33 - 3.80 | 64% | 27% |
UCI | 21,992 | 9,438 | 2,871 | 3.54 - 3.92 | 3.43 - 3.86 | 43% | 30% |
UCLA | 23,979 | 6,190 | 3,701 | 3.72 - 4.00 | 3.71 - 4.00 | 26% | 60% |
UCM | 4,046 | 2,645 | 209 | 3.14 - 3.75 | 2.97 - 3.58 | 65% | 8% |
UCR | 12,086 | 6,803 | 1,246 | 3.19 - 3.82 | 3.03 - 3.68 | 56% | 18% |
UCSD | 19,977 | 12,264 | 3,210 | 3.45 - 3.91 | 3.33 - 3.85 | 61% | 26% |
UCSB | 17,077 | 10,278 | 1,902 | 3.46 - 3.91 | 3.32 - 3.80 | 60% | 19% |
UCSC | 11,168 | 7,162 | 1,113 | 3.21 - 3.83 | 3.04 - 3.70 | 64% | 16% |
Note: Data is representative and may vary by year. Please check official university websites for the most current information.
Major Enrollment Trends (2018-2024)
Understanding enrollment trends by major can help you identify growing fields and competitive programs. The table below shows comprehensive enrollment data for academic programs across UC campuses from 2018 to 2024.
Campus | Major | CIP Code | CIP Family | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
UCB | Forestry | 03.05 | NATURAL RESOURCES AND CONSERVATION | 8 | 4 | 3 | 1 | 3 | 8 |
UCB | Natural Resources Conservation and Research | 03.01 | NATURAL RESOURCES AND CONSERVATION | 93 | 116 | 93 | 109 | 119 | 92 |
UCB | Architecture | 04.02 | ARCHITECTURE AND RELATED SERVICES | 49 | 53 | 40 | 50 | 40 | 44 |
UCB | Environmental Design | 04.04 | ARCHITECTURE AND RELATED SERVICES | 6 | 2 | 1 | 3 | 1 | 2 |
UCB | Landscape Architecture | 04.06 | ARCHITECTURE AND RELATED SERVICES | 5 | 5 | 3 | 7 | 1 | 1 |
UCB | Computer Science | 11.07 | COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | 44 | 37 | 50 | 35 | 38 | 51 |
UCB | Computer and Information Sciences, General | 11.01 | COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | 47 | 42 | 40 | 42 | ||
UCB | Economics | 45.06 | SOCIAL SCIENCES | 213 | 197 | 154 | 249 | 182 | 115 |
UCB | Business Administration, Management and Operations | 52.02 | BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | 91 | 94 | 99 | 98 | 101 | 102 |
UCB | Biology, General | 26.01 | BIOLOGICAL AND BIOMEDICAL SCIENCES | 14 | 10 | 20 | 23 | 34 | 29 |
UCB | Research and Experimental Psychology | 42.27 | PSYCHOLOGY | 71 | 88 | 79 | 128 | 58 | 65 |
UCD | Computer Science | 11.07 | COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | 84 | 72 | 126 | 162 | 151 | 136 |
UCD | Biology, General | 26.01 | BIOLOGICAL AND BIOMEDICAL SCIENCES | 135 | 144 | 161 | 183 | 190 | 166 |
UCD | Research and Experimental Psychology | 42.27 | PSYCHOLOGY | 254 | 243 | 296 | 321 | 343 | 343 |
UCI | Computer Science | 11.07 | COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | 285 | 324 | 78 | 82 | 190 | 164 |
UCI | Biology, General | 26.01 | BIOLOGICAL AND BIOMEDICAL SCIENCES | 180 | 188 | 169 | 172 | 214 | 212 |
UCLA | Computer Science | 11.07 | COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | 60 | 54 | 46 | 27 | 38 | 64 |
UCLA | Biology, General | 26.01 | BIOLOGICAL AND BIOMEDICAL SCIENCES | 91 | 85 | 103 | 95 | 131 | 135 |
UCLA | Psychology, General | 42.01 | PSYCHOLOGY | 275 | 285 | 330 | 334 | 383 | 398 |
UCLA | Business/Managerial Economics | 52.06 | BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | 117 | 95 | 136 | 146 | 172 | 186 |
UCSC | Computer Science | 11.07 | COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | 246 | 235 | 321 | 245 | 141 | 176 |
Note: This table shows a selection of majors and campuses. The full dataset includes more detailed information across all UC campuses and majors.
Personalized Admission Chances
Want to know your chances of admission to specific UC campuses based on your academic profile? TransferAI offers personalized admission predictions using advanced data analysis and machine learning.